
Product name | Features and Usages | Emulsion type | Tg ℃ | MFT ℃ | Viscosity CPS (Brinell Viscometer,25℃) | Solid % | PH Value | TDS | MSDS |
AT-710 | good gloss fulness ,good compatibility with additives and folw capability | Styrene-Acrylate | 5 | 0 | 500-1000 (3#/60rpm) | 45-47% | 8-9 | ||
AT-711 | excellent water resistant ,adhesion and wear resistance. | Styrene-Acrylate | -30 | 8 | 200-1000 (3#/60rpm) | 47-49% | 8-9 | ||
AT-716 | high hardness ,fullness and gloss,excellent adhersion | styrene-acryliate | 98 | 92 | 200-1000 (3#/60rpm) | 46-48% | 8-9 | ||
AT-718 | faster drying ,good dispersion and wettability | styrene-acrylate | 80 | 76 | 500-1200 (3#/60rpm) | 47-49% | 8-9 | ||
AT-720 | 1.high temperature resistance(200-240 degree);2.high hardness and excellent adhresion | styrene-acrylate | 100 | 80 | 200-1000 (3#/60rpm) | 47-49% | 8-9 | ||
AT-722 | 1.high temperature resistance(180-200 degree);2.high hardness and excellent adhresion | Styrene Acrylic | 85 | 82 | 1500-2500 (3#、60rpm) | 42-43% | 8-9 | ||
AT-915 | high transparency,excellent adhesion for base material,fullness handfeeling | Styrene-acrylate | -- | -- | 45000-55000 (4#/60rpm) | 39-41% | 7-9 | ||
AT-961 | good water,weather,alkali resistance,good golss, color contrast properties,environmental ,free-APEO | Styrene-acrylate | 28 | 25 | <500 (3#60rpm) |
47-49 | 7.0-9.0 |
China Factory
Add: Minan Industrial Zone,Nantou,Zhongshan, Guangdong,P.R.China
Tel:+86 760 23132375/23114536
Fax:+86 760 23132305/23114537
Web:http://www.sias666.com
E-mail:admin@antex.com.cn
UK Representative Office
Add:UNIT4,CALEB CLOSE,DUNSTABLE ROAD,LUTON,LU4 8DR U.K
Tel:+44 158 2893387
Fax:+44 158 2597587
Add: Minan Industrial Zone,Nantou,Zhongshan, Guangdong,P.R.China
Tel:+86 760 23132375/23114536
Fax:+86 760 23132305/23114537
Web:http://www.sias666.com
E-mail:admin@antex.com.cn
UK Representative Office
Add:UNIT4,CALEB CLOSE,DUNSTABLE ROAD,LUTON,LU4 8DR U.K
Tel:+44 158 2893387
Fax:+44 158 2597587
